Kyocera - 1" Cut Diam, 1.102" Max Depth of Cut, 1" Shank Diam, 3.806" OAL, Indexable Square Shoulder Helical End Mill - LOMU 1004..ER-GH, LOMU 1004..ER-GM, LOMU 1004..ER-SM Inserts, Weldon Shank, 90° Lead Angle, Through Coolant, Series M-Four
Item #: 50387927
Brand: Kyocera
Model #: 8838492
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Cutting Diameter (mm) | 25.40 |
Cutting Diameter (Decimal Inch) | 1.0000 |
Cutting Diameter (Inch) | 1 |
Shank Type | Weldon |
Shank Diameter (mm) | 25.40 |
Shank Diameter (Inch) | 1 |
Shank Diameter (Decimal Inch) | 1.0000 |
Overall Length/Projection (Decimal Inch) | 3.8060 |
Lead Angle | 90 |
Series | M-Four |
Through Coolant | Coolant Through |
Maximum Depth of Cut (Decimal Inch) | 1.1020 |
Number of Cutter Inserts | 6 |
Insert Holding Method | Screw |
End Mill Type | Helical End Mill |
Cutter Style | MEW |
Number of Flutes | 2 |
Head Length (Decimal Inch) | 1.5230 |
Weldon Flat | Yes |
Insert Compatibility | LOMU 1004..ER-GH; LOMU 1004..ER-GM; LOMU 1004..ER-SM |
Shank Length (Decimal Inch) | 2.2830 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It