Hose, Tube, Fittings & Valves > Tube (ET04) - (5900 Products)
Hose, Tube, Fittings & Valves > Tube (ET04)
Caplugs - 1/2" OD, 50' Long, Silicone Tube - Clear, 600°F
Item #: 33412842
Brand: Caplugs
Model #: SH-51883
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Outside Diameter (Decimal Inch) | 0.5000 |
Material | Silicone |
Color | Clear |
Length (Ft) | 50 |
Maximum Temperature (F) | 600 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Value Collection - 1/8" ID x 3/16" OD, 50' Long, Nylon Tube - Black, 300 Max psi, -100 to 250°F
Item #: 99997306
Brand: Value Collection
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Inside Diameter (Inch) | 1/8 |
Outside Diameter (Inch) | 3/16 |
Wall Thickness (Inch) | 1/32 |
Wall Thickness (Decimal Inch) | 0.0312 |
Material | Nylon |
Maximum Working Pressure (psi) | 300 |
Color | Black |
Standard Coil Length (Feet) | 50 |
Length (Ft) | 50 |
Hardness | 70D |
Minimum Temperature (F) | -100 |
Maximum Temperature (F) | 250 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Parker - 1/2" ID x 13/16" OD, 5/32" Wall Thickness, 100' Long, Vinyl Tube - Clear, 60 Max psi, -40 to 150°F
Item #: 65095689
Brand: Parker
Model #: PV138-1-P
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Inside Diameter (Decimal Inch) | 0.5000 |
Inside Diameter (Inch) | 1/2 |
Outside Diameter (Decimal Inch) | 0.8130 |
Outside Diameter (Inch) | 13/16 |
Wall Thickness (Inch) | 5/32 |
Wall Thickness (Decimal Inch) | 0.1560 |
Material | Vinyl |
Maximum Working Pressure (psi) | 60 |
Color | Clear |
Standard Coil Length (Feet) | 100 |
Length (Ft) | 100 |
Minimum Temperature (F) | -40 |
Maximum Temperature (F) | 150 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Abrasive Bur: KEL-Z3.FS.6.0.50, 6.00 mm Cut Dia, Diamond Pattern
Item #: 01023738
Brand: WNT
Model #: 50923606
Product Specifications
Industry Specification | KEL-Z3.FS.6.0.50 |
Cutting Diameter (mm) | 6.00 |
Tooth Style | Diamond Pattern |
Overall Length (mm) | 50.0000 |
Length of Cut (mm) | 20.0000 |
Shank Diameter (mm) | 6.0000 |
Head Material | Solid Carbide |
Head Coating | Uncoated |
Included Angle | 10.00 |
UNSPSC Code | 27112809 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Value Collection - 3/8" ID x 17/32" OD, 5/64" Wall Thickness, 10' Long, Latex Tube - Amber, 40 Max psi, 40A Hardness, -50 to 120°F
Item #: 38775185
Brand: Value Collection
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Inside Diameter (Decimal Inch) | 0.3750 |
Inside Diameter (Inch) | 3/8 |
Outside Diameter (Decimal Inch) | 0.5313 |
Outside Diameter (Inch) | 17/32 |
Wall Thickness (Inch) | 5/64 |
Wall Thickness (Decimal Inch) | 0.0781 |
Material | Latex |
Maximum Working Pressure (psi) | 40 |
Color | Amber |
Length (Ft) | 10 |
Hardness | 40A |
Minimum Temperature (F) | -50 |
Maximum Temperature (F) | 120 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Mueller Industries - 10' Long, 5/8" OD x 1/2" ID, Grade C12200 Copper Water (K) Tube - 0.049" Wall Thickness, 0.343 Ft/Lb
Item #: 77775898
Brand: Mueller Industries
Model #: KH04010
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Type | Water (K) |
Material | Copper |
Outside Diameter (Inch) | 5/8 |
Wall Thickness (Decimal Inch) | 0.0490 |
Length (Feet) | 10 |
Material Grade | C12200 |
Inside Diameter (Decimal Inch) | 0.5000 |
Nominal Size (Inch) | 1/2 |
Weight per Foot (Pounds) | 0.343 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Value Collection - 1/2" ID x 5/8" OD, 100' Long, Viton Tube - Black, -10 to 480°F
Item #: 26034744
Brand: Value Collection
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Inside Diameter (Inch) | 1/2 |
Outside Diameter (Inch) | 5/8 |
Wall Thickness (Inch) | 1/16 |
Wall Thickness (Decimal Inch) | 0.0625 |
Material | Viton |
Color | Black |
Standard Coil Length (Feet) | 100 |
Length (Ft) | 100 |
Hardness | 60A |
Minimum Temperature (F) | -10 |
Maximum Temperature (F) | 480 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Clean Room Task Chair: Vinyl, 24" Seat Height, Orange Kist
Item #: 10834737
Brand: Blue Ridge Ergonomics
Model #: MSC43671
Product Specifications
Type | Clean Room |
Color | Orange Kist |
Color Family | Oranges |
Seat Material | Vinyl |
Overall Depth (Inch) | 25 |
Overall Width (Decimal Inch - 4 Decimals) | 27.0000 |
Overall Width (Inch) | 27 |
Maximum Seat Height (Fractional Inch) | 24 |
Base Material | Polished Aluminum |
Base Type | Polished Aluminum |
Features | Adjustable Arms; Seat Tilt; Stationary Glides |
Fractional Overall Height Range | 19 to 24 |
UNSPSC Code | 56101504 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Value Collection - 1/4" ID x 3/8" OD, 1/16" Wall Thickness, 25' Long, Latex Tube - Amber, 40 Max psi, 40A Hardness, -50 to 120°F
Item #: 38779492
Brand: Value Collection
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Inside Diameter (Decimal Inch) | 0.2500 |
Inside Diameter (Inch) | 1/4 |
Outside Diameter (Decimal Inch) | 0.3750 |
Outside Diameter (Inch) | 3/8 |
Wall Thickness (Inch) | 1/16 |
Wall Thickness (Decimal Inch) | 0.0625 |
Material | Latex |
Maximum Working Pressure (psi) | 40 |
Color | Amber |
Length (Ft) | 25 |
Hardness | 40A |
Minimum Temperature (F) | -50 |
Maximum Temperature (F) | 120 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Advanced Technology Products - 6mm OD, Polyurethane Tube - Black, Clear Blue, Light Blue & Clear, 140 Max psi, 98 Shore A Hardness
Item #: 93695856
Brand: Advanced Technology Products
Model #: 4MPS-06M-30
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Inside Diameter (mm) | 4.0000 |
Outside Diameter (mm) | 6.0000 |
Wall Thickness (mm) | 1.00 |
Material | Polyurethane |
Maximum Working Pressure (psi) | 140 |
Color | Black, Clear Blue, Light Blue & Clear |
Hardness | 98 Shore A |
Length When Coiled (mm) | 360.00 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Value Collection - 3/4" ID x 1-1/8" OD, 2' Long, Silicone Reinforced (FDA) Tube - Clear, 360 Max psi, -100 to 440°F
Item #: 99998809
Brand: Value Collection
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Inside Diameter (Inch) | 3/4 |
Outside Diameter (Inch) | 1-1/8 |
Wall Thickness (Inch) | 3/16 |
Wall Thickness (Decimal Inch) | 0.1875 |
Material | Silicone Reinforced (FDA) |
Maximum Working Pressure (psi) | 360 |
Color | Clear |
Standard Coil Length (Feet) | 2 |
Length (Ft) | 2 |
Hardness | 70A |
Minimum Temperature (F) | -100 |
Maximum Temperature (F) | 440 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Cut, Puncture & Abrasion-Resistant Gloves: HyFlex 11-928, Size Medium, ANSI Cut A4, ANSI Puncture 3, Nitrile, Aramid
Item #: 10174415
Brand: Ansell
Model #: 11928080
Product Specifications
Style | Knit |
Coating Material | Nitrile |
Coating Coverage | 3/4 Dip |
Glove Type | Cut, Puncture & Abrasion-Resistant |
ANSI/ISEA Cut Resistance Level | A4 |
Primary Material | Aramid |
ANSI/ISEA Abrasion Resistance Level | 3 |
Color | Gray |
Glove Size | Medium |
Series | 11-928 |
Material Weight | 15-Gauge |
Coating Color | Black |
ANSI/ISEA Puncture Resistance Level | 3 |
EN 388 Rating | 4X32D |
Back Material | Aramid |
Overall Length (Inch) | 9-1/2 |
FDA Approved | No |
Lining Seams | Seamless Lining |
Lining Material | Aramid |
Blood Borne Pathogen Barrier | No |
Hand | Pair |
Static Dissipative | No |
Palm Features | Nitrile Coating |
Grip Surface | Smooth |
Cuff Material | Knit |
Standards | ENISO 21420:2020; EN407 X1XXXX; Ecovadis 2022; ANSI |
Features | Strong Protection For Strong Hands |
Coating Style | Dipped |
Tear Away | No |
Cuff Style | Knit |
Cuff Color | Red |
Package Quantity | 12 |
Men's Size | Medium |
Gender | Unisex |
Women's Size | Small |
UNSPSC Code | 46181536 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Made in USA - 1" ID x 1-1/4" OD, 1/8" Wall Thickness, Cut to Length (50' Standard Length) Plastic Tube - Clear, 20 Max psi, 63 Hardness
Item #: 48517429
Brand: Made in USA
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Inside Diameter (Inch) | 1 |
Outside Diameter (Inch) | 1-1/4 |
Wall Thickness (Inch) | 1/8 |
Material | Plastic |
Maximum Working Pressure (psi) | 20 |
Color | Clear |
Standard Coil Length (Feet) | 50 |
Length (Ft) | CTL |
Hardness | 63 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Work Boot: Size 15, Polyurethane, Steel & Safety Toe, Gumboot
Item #: 29412020
Brand: Dunlop Protective Footwear
Model #: 51831.15
Product Specifications
Footwear Type | Work Boot |
Footwear Style | Gumboot |
Gender | Unisex |
Women's Size | 17 |
Men's Size | 15 |
Outsole Material | Purofort |
Upper Material | Polyurethane |
Toe Type | Safety; Steel |
Primary Color | Green |
Sole Type | Non-Slip |
Shoe Width | Medium |
Resistance Features | Water-Resistant; Chemical Resistant; Cold Protection; Electrostatic Dissipative |
Closure Type | Pull-On |
Standards | ASTM F2413-11 M I/75 C/75 EH |
Series | Foodpro |
Approval Listing/Regulations | ASTM F2413-11 M I/75 C/75 EH |
UNSPSC Code | 53111500 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Turning Insert: RCMT43MOSNSM CTCP125P, Carbide
Item #: 26285494
Brand: Ceratizit
Model #: 7626452601
Product Specifications
ANSI Insert Code | RCMT43 |
ISO Insert Code | RCMT120400 |
Relief Angle | 7 |
Insert Style | RCMT |
Included Angle | 0 |
Manufacturer Grade | CTCP125P |
Coating/Finish | TiCN; TiN; Al2O3 |
Wiper Edge | No |
Insert Hand | Neutral |
Insert Thickness (Decimal Inch) | 0.1874 |
Series | RCMT |
Inscribed Circle (Decimal Inch) | 0.4724 |
Insert Material | Carbide |
Insert Shape | R - Round |
Side Clearance | Positive |
Number Of Cutting Edges | 4 |
Insert Shape Code | R |
Hole Diameter (Decimal Inch) | 0.1929 |
Maximum Depth of Cut (Decimal Inch) | 0.2362 |
Insert Holding Method | Screw |
Clearance Code | C |
Tolerance Code | M |
Coating Process | CVD |
Rake | Positive |
Primary Workpiece Material | Cast Iron; Steel |
Primary Workpiece Material Code | P; K |
Secondary Workpiece Material | Stainless Steel |
Secondary Workpiece Material Code | M |
Iso Code | RCMT 1204MOSN-SM CTCP125-P |
Chip Breaker | SM |
ANSI Size Code | 43 |
ISO Size Code | 120400 |
UNSPSC Code | 23242105 |
Insert Size Code | 43 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Coilhose Pneumatics - 3/32" ID x 5/32" OD, 0.32" Wall Thickness, 100' Long, Nylon 11 Tube - Green, 150 Max psi
Item #: 87875381
Brand: Coilhose Pneumatics
Model #: ADOT532-100D-G
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Inside Diameter (Decimal Inch) | 0.0920 |
Inside Diameter (mm) | 2.3300 |
Inside Diameter (Inch) | 3/32 |
Outside Diameter (Decimal Inch) | 0.1560 |
Outside Diameter (Inch) | 5/32 |
Outside Diameter (mm) | 4.0000 |
Wall Thickness (Decimal Inch) | 0.3200 |
Wall Thickness (mm) | 0.80 |
Material | Nylon 11 |
Maximum Working Pressure (psi) | 150 |
Color | Green |
Standard Coil Length (Feet) | 100 |
Length (Ft) | 100 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Advanced Technology Products - 5/32" ID x 1/4" OD, 15/32" Wall Thickness, Polyurethane Tube - Black & Clear Blue, 140 Max psi, 98 Shore A Hardness
Item #: 93694032
Brand: Advanced Technology Products
Model #: 2MPS-14-10-01
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Inside Diameter (Inch) | 5/32 |
Outside Diameter (Inch) | 1/4 |
Wall Thickness (Inch) | 15/32 |
Material | Polyurethane |
Maximum Working Pressure (psi) | 140 |
Color | Black & Clear Blue |
Hardness | 98 Shore A |
Length When Coiled (Decimal Inch) | 5.000 |
Length when Coiled (Inch) | 5 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar: 7/64" Min Bore Dia, 0.3000" Max Bore Depth, Right Hand, 1/8" Shank Dia, Micrograin Solid Carbide
Item #: 09804923
Brand: Internal Tool
Model #: 10-1120-R-A
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.1100 |
Material | Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 0.3000 |
Projection (Decimal Inch) | 0.3000 |
Shank Diameter (Inch) | 1/8 |
Overall Length (Inch) | 2 |
Corner Radius (Decimal Inch) | 0.0040 |
Bar End Angle | 1.5 |
Series | 10 |
Minimum Bore Diameter (Inch) | 7/64 |
Overall Length (Decimal Inch) | 2.0000 |
Primary Workpiece Material | Universal |
Relief Angle | 4 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Parker - 1/4" ID x 5/16" OD, 0.031" Wall Thickness, 25' Long, PTFE Tube - Blue, 100 Max psi, -100 to 500°F
Item #: 61568994
Brand: Parker
Model #: 10103120316TC25
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Inside Diameter (Decimal Inch) | 0.2500 |
Inside Diameter (Inch) | 1/4 |
Outside Diameter (Decimal Inch) | 0.3125 |
Outside Diameter (Inch) | 5/16 |
Wall Thickness (Decimal Inch) | 0.0310 |
Material | PTFE |
Maximum Working Pressure (psi) | 100 |
Color | Blue |
Standard Coil Length (Feet) | 25 |
Length (Ft) | 25 |
Minimum Temperature (F) | -100 |
Maximum Temperature (F) | 500 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Arc Flash Clothing Kit: Size Small, Cotton, Coat, Hoods & Leggings
Item #: 48750459
Brand: Chicago Protective Apparel
Model #: AG43-CL-S-9
Product Specifications
Protection Type | Arc Flash |
Garment Type | Leggings; Hoods; Coat |
Maximum Arc Flash Protection (cal/Sq. cm) | 43.00 |
Size | Small |
Glove Type | Electrical Protection Gloves |
Head or Face Protection Type | Electrical Protection Hoods |
Clothing Material | Cotton |
Clothing Color | Navy |
Gear Bag Included | Yes |
Number Of Pieces | 12.000 |
Includes | Arc Flash Coat and Legging Kit - Size: Small 9 - CPA?s arc flash kits come complete with the garments, head and face protection, gloves and accessories an electrical worker needs to stay protected from arc flash hazards on the job. The 43 Cal Coat and Legging Kit comes with navy 43 cal coat and leggings made from arc and flame-resistant UltraSoft, a fabric blend made from 88% cotton and 12% nylon. The coats are 50? in length and feature a barracuda collar with Velcro closure, front Velcro closure, and knit wristlets. The leggings are 14" long, with full vertical Velcro closures in back, and secure to feet with split leather strap and side Velcro closure. Garments are AR / FR, and loose fitting to allow for air pockets that provide extra protection. The kit also includes a with a full hood and highly transparent face shield, hard cap, 14" Class "2" rubber insulating gloves with high voltage 12" leather protectors, safety glasses, earplugs, glove bag, and gear bag. |
UNSPSC Code | 46181500 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It