ROUND JAWS - 3.0 mm x 60° Serrations
FOR USE ON: MMK Matsumoto, Howa & Other Chucks
To order any of these items enter the Part Number into the search bar above. (This will take you to the product page where you can add the item to the shopping cart)
- 3.0mm x 60° serrations
- Round Jaws allow for complete gripping of workpiece
- Oversized jaws available
- Ideal for thin-walled or irregular shaped workpieces.
- Can be machined to fit workpiece
- Max. length of serrations: 5.75"
- All jaws have 2 holes
- Special "J" dimensions available
- Available in Aluminum & Cast Iron
Critical Dimensions | ALUMINUM | CAST IRON | STEEL | ||||||||
Group No |
Chuck Size |
Groove Width G |
Screw Size E |
Hole Space D |
Hole to Front J |
Pie Dia B |
Height Inch A |
Industry Ref # |
Part Number |
Part Number |
Part Number |
K3-12-20 | 6 | 0.472 (12mm) | 10mm | 0.787 (20mm) | 1.375 | 6 | 2.00 | - | RH3-6200A | RH3-6200CI | RH3-6200S |
4.00 | - | RH3-6400A | - | - | |||||||
K3-14-25 | 8 | 0.551 (14mm) | 12mm | 0.985 (25mm) | 2.250 | 8 | 2.00 | HOW8P | RH3-8200A | RH3-8200CI | RH3-8200S |
4.00 | HOW8P1 | RH3-8400A | RH3-8400CI | - | |||||||
2.00 | - | 10-RH3-8200A | - | - | |||||||
10 | 2.00 | - | 12-RH3-8200A* | - | - | ||||||
K3-15-30 | 10 | 0.591 (15mm) | 12mm | 1.181 (30mm) | 2.250 | 12 | 2.00 | - | RH3-10204A | RH3-10204CI | - |
2.375 | 10 | 4.00 | - | RH3-10404A | - | - | |||||
K3-16-30 | 10 | 0.630 (16mm) | 12mm | 1.181 (30mm) | 2.375 | 10 | 2.00 | - | RH3-10200A | RH3-10200CI | RH3-10200S |
3.000 | 10 | 2.00 | HOW10P | RH3-10200A4 | - | - | |||||
2.375 | 10 | 4.00 | - | RH3-10400A | - | - | |||||
3.000 | 10 | 4.00 | HOW10P1 | RH3-10400A4 | - | - | |||||
2.375 | 10 | 5.00 | - | RH3-10500A* | - | - | |||||
12 | 2.50 | - | 12-RH3-10250A* | - | - | ||||||
4.00 | - | 12-RH3-10400A* | - | - | |||||||
15 | 2.50 | - | 15-RH3-10250A* | - | - | ||||||
4.00 | - | 15-RH3-10400A* | - | - | |||||||
21 | 2.50 | - | 21-RH3-10250A* | - | - | ||||||
K3-18-30 | 12 | 0.709 (18mm) | 14mm | 1.181 (30mm) | 3.625 | 12 | 2.00 | HOW12P | RH3-12200A | RH3-12200CI | - |
2.50 | - | RH3-12250A | - | - | |||||||
3.00 | - | RH3-12300A | - | - | |||||||
4.00 | HOW12P1 | RH3-12400A | - | - | |||||||
5.00 | - | RH3-12500A | - | - | |||||||
15 | 2.50 | - | 15-RH3-12250A | - | - | ||||||
3.00 | HOW15-12P | 15-RH3-12300A | - | - | |||||||
18 | 3.00 | HOW18-12P | 18-RH3-12300A | - | - | ||||||
K3-21-40 | 15 | 0.827 (21mm) 0.826 |
16mm | 1.575 (40mm) | 3.187 | 15 | 2.50 | - | RH3-15258A | RH3-15258CI | - |
4.125 | 15 | 3.00 | HOW7MA15P | RH3-15308A4 | - | - | |||||
3.187 | 15 | 4.00 | - | RH3-15408A | - | - | |||||
4.125 | 15 | 4.00 | HOW7MA15P1 | RH3-15408A4 | - | - | |||||
K3-22-50 | 15-18 | 0.866 (22mm) (some mfg's refer to this as 0.868) |
20mm | 1.969 (50mm) | 3.750 | 15 | 2.50 | - | RM3-15250A | RM3-15250CI | - |
MMK HA-18-162, HA11-15, HA11-18, HA8-15 |
4.125 | 15 | 3.00 | MTT15P | RM3-15300A4 | - | - | ||||
3.750 | 15 | 4.00 | - | RM3-15400A | - | - | |||||
4.125 | 15 | 4.00 | MTT15P1 | RM3-15400A4 | - | - | |||||
3.750 | 15 | 6.00 | - | RM3-15600A* | - | - | |||||
4.125 | 15 | 6.00 | MTT15P6 | RM3-15600A4 | - | - | |||||
3.750 | 18 | 2.50 | - | 18-RM3-15250A | - | - | |||||
4.125 | 18 | 3.00 | MTT18-15P | 18-RM3-15300A4 | - | - | |||||
3.750 | 18 | 4.00 | - | 18-RM3-15400A | - | - | |||||
4.125 | 18 | 4.00 | MTT18-15P1 | 18-RM3-15400A4 | - | - | |||||
3.750 | 21 | 2.50 | - | 21-RM3-15250A | - | - | |||||
4.125 | 21 | 3.00 | MTT21-15P | 21-RM3-15300A4 | - | - | |||||
3.750 | 21 | 4.00 | - | 21-RM3-15400A | - | - | |||||
4.125 | 21 | 4.00 | MTT21-15P1 | 21-RM3-15400A4 | - | - | |||||
3.750 | 24 | 2.50 | - | 24-RM3-15250A | - | - | |||||
3.750 | 24 | 4.00 | - | 24-RM3-15400A* | - | - | |||||
K3-25-60 | 18-24 | 0.984 (25mm) (some mfg's refer to this as .985) |
20mm | 2.360 (60mm) | 4.000 | 15 | 4.00 | - | 15-RK3-21400A | - | - |
KITAGAWA B-21, B-24 SAMCHULLY HAH/HCH 21 HAH/HCH 24 |
18 | 2.50 | - | RK3-18250A | - | - | |||||
4.00 | - | RK3-18400A | - | - | |||||||
2.362 (60mm) | 4.750 | 18 | 3.00 | KTT18-21P | 18-RK3-21300A4 | - | - | ||||
4.00 | KTT18-21P1 | 18-RK3-21400A4 | - | - | |||||||
2.360 (60mm) | 4.000 | 21 | 2.50 | - | RK3-21250A | - | - | ||||
4.00 | - | RK3-21400A | - | - | |||||||
2.362 (60mm) | 4.750 | 21 | 3.00 | KTT21P | RK3-21300A4 | - | - | ||||
4.00 | KTT21P1 | RK3-21400A4 | - | - | |||||||
2.360 (60mm) | 4.000 | 24 | 2.50 | - | 24-RK3-21250A | - | - | ||||
4.00 | - | 24-RK3-21400A | - | - | |||||||
6.000 | 24 | 2.50 | - | 24-RK3-21250A6 | - | - | |||||
2.362 (60mm) | 4.750 | 24 | 3.00 | KTT24-21P | 24-RK3-21300A4 | - | - | ||||
4.00 | KTT24-21P1 | 24-RK3-21400A4 | - | - | |||||||
7.500 | 24 | 3.00 | KTT24P | RK3-24300A | - | - | |||||
4.00 | KTT24P1 | RK3-24400A7 | - | - | |||||||
4.750 | 28 | 3.00 | KTT28-21P | 28-RK3-21300A | - | - | |||||
4.00 | KTT28-21P1 | 28-RK3-21400A | - | - | |||||||
7.500 | 28 | 3.00 | KTT28-24P | 28-RK3-24300A | - | - | |||||
4.00 | KTT28-24P1 | 28-RK3-24400A | - | - | |||||||
K3-25-80 | 24 | 0.984 (25mm) | 20mm | 3.150 (80mm) | 3.850 | 24 | 2.50 | - | RK3-24250A | - | - |
4.00 | - | RK3-24400A | - | - | |||||||
K3-26-42 | 15 | 1.023 (26mm) | 20mm | 1.656 (42mm) | 3.437 | 15 | 2.50 | - | RH3-15254A | RH3-15254CI | - |
4.00 | - | RH3-15404A | - | - | |||||||
1.025 | 20mm | 1.653 | 4.313 | 15 | 3.00 | HOW27M15P | RH3-15304A4 | - | - | ||
K3-26-50 | 18-20 | 1.023 (26mm) | 20mm | 1.969 (50mm) | 3.437 | 15 | 2.50 | - | RH3-15250A | RH3-15250CI | - |
4.00 | HOW15P1 | RH3-15400A | - | - | |||||||
24 | 2.50 | - | 24-RH3-15250A* | - | - |
Round Jaw Material: ALUMINUM-6061-T6 Bar Stock, CAST IRON-Gray, STEEL-1018. 18" & Larger- Aluminum Casting T6
* denotes non-stock item. Please allow 1 week manufacturing time.