Turning Insert: DCGT21.50.5SA TT9020, Carbide
Item #: 61957932
Brand: Ingersoll Cutting Tools
Model #: 5519913
Product Specifications
ANSI Insert Code | DCGT21.50.5 |
ISO Insert Code | DCGT070202 |
Relief Angle | 7 |
Insert Style | DCGT |
Corner Radius (Decimal Inch) | 0.0080 |
Included Angle | 55 |
Manufacturer Grade | TT9020 |
Coating/Finish | TiCN |
Wiper Edge | No |
Insert Hand | Neutral |
Insert Thickness (Decimal Inch) | 0.0940 |
Series | DCGT |
Inscribed Circle (Decimal Inch) | 0.2500 |
Inscribed Circle (Inch) | 1/4 |
Insert Material | Carbide |
Insert Shape | D - Diamond (Rhombic) 55-Deg |
Chip Breaker Operation | Medium Machining; Roughing |
Grade Characteristics | Steel (P) - Moderate Wear-Resistance and Toughness to High Toughness; Stainless Steel (M) - Moderate Wear-Resistance and Toughness to High Toughness |
Side Clearance | Positive |
Number Of Cutting Edges | 2 |
Insert Shape Code | D |
Hole Diameter (Decimal Inch) | 0.1100 |
Maximum Depth of Cut (Decimal Inch) | 0.0600 |
Insert Holding Method | Screw |
Width (Inch) | 1/4 |
Clearance Code | C |
Tolerance Code | G |
Coating Process | PVD |
Rake | Positive |
Insert Length (Decimal Inch) | 0.3030 |
Primary Workpiece Material | Stainless Steel; Steel |
Primary Workpiece Material Code | P; M |
Iso Code | DCGT070202SA TT9020 |
Chip Breaker | SA |
Width (Decimal Inch - 4 Decimals) | 0.2500 |
ANSI Size Code | 21.50.5 |
ISO Size Code | 070202 |
UNSPSC Code | 23242105 |
Insert Size Code | 21.50.5 |
ANSI Insert Code | DCGT21.50.5 |
ISO Insert Code | DCGT070202 |
Relief Angle | 7 |
Insert Style | DCGT |
Corner Radius (Decimal Inch) | 0.0080 |
Included Angle | 55 |
Manufacturer Grade | TT9020 |
Coating/Finish | TiCN |
Wiper Edge | No |
Insert Hand | Neutral |
Insert Thickness (Decimal Inch) | 0.0940 |
Series | DCGT |
Inscribed Circle (Decimal Inch) | 0.2500 |
Inscribed Circle (Inch) | 1/4 |
Insert Material | Carbide |
Insert Shape | D - Diamond (Rhombic) 55-Deg |
Chip Breaker Operation | Medium Machining; Roughing |
Grade Characteristics | Steel (P) - Moderate Wear-Resistance and Toughness to High Toughness; Stainless Steel (M) - Moderate Wear-Resistance and Toughness to High Toughness |
Side Clearance | Positive |
Number Of Cutting Edges | 2 |
Insert Shape Code | D |
Hole Diameter (Decimal Inch) | 0.1100 |
Maximum Depth of Cut (Decimal Inch) | 0.0600 |
Insert Holding Method | Screw |
Width (Inch) | 1/4 |
Clearance Code | C |
Tolerance Code | G |
Coating Process | PVD |
Rake | Positive |
Insert Length (Decimal Inch) | 0.3030 |
Primary Workpiece Material | Stainless Steel; Steel |
Primary Workpiece Material Code | P; M |
Iso Code | DCGT070202SA TT9020 |
Chip Breaker | SA |
Width (Decimal Inch - 4 Decimals) | 0.2500 |
ANSI Size Code | 21.50.5 |
ISO Size Code | 070202 |
UNSPSC Code | 23242105 |
Insert Size Code | 21.50.5 |
MSC Part # | 61957932 |
Mfr Part # | 5519913 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It