Pre-Hardened Flat Stock; Square Tolerance: 0.003 in; Square Tolerance (Decimal Inch): 0.0030; Thickness Tolerance (Decimal Inch): + .001; Thickness Tolerance: + .001 in; Width Tolerance (Decimal Inch): + .005 - .000; Width Tolerance: + .005 - .000 in; Len
Item #: 81175952
Brand: Drill Rod & Tool Steels
Model #: 895171
Product Specifications
Overall Thickness (Fractional Inch) | 1/4 |
Overall Width (Inch) | 14 |
Overall Length (Inch) | 36 |
Square Tolerance | 0.003 in |
Square Tolerance (Decimal Inch) | 0.0030 |
Thickness Tolerance (Decimal Inch) | +0.0010 |
Thickness Tolerance | + .001 in |
Width Tolerance (Decimal Inch) | +0.0050 |
Width Tolerance | + .005 - .000 in |
Length Tolerance | + .250 - .000 in |
Length Tolerance (Decimal Inch) | +0.2500 |
Material Specification | AISI/SAE Type 4142 |
UNSPSC Code | 31231200 |
Country of Origin | Austria |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It