Ball End Mill: 1/4" Dia, 3/8" LOC, 3 Flute, Solid Carbide
Item #: 56016348
Brand: Helical Solutions
Model #: 49076
Product Specifications
Mill Diameter (Inch) | 1/4 |
Mill Diameter (Decimal Inch) | 0.2500 |
Number Of Flutes | 3 |
End Mill Material | Solid Carbide |
Length of Cut (Inch) | 3/8 |
Coating/Finish | Zplus |
Overall Length (Inch) | 2 |
Shank Diameter (Inch) | 1/4 |
Extended Reach | No |
Variable Helix | No |
Variable Index | No |
Helix Angle | 40 |
Overall Length (Decimal Inch) | 2.0000 |
Chipbreaker | No |
Undercutting | No |
Length Of Cut Range (Decimal Inch) | 0.2000 - 0.4000 |
Length Type | Stub |
Helix Style | High |
Material Removal Type | Roughing & Finishing |
Shank Diameter (Decimal Inch) | 0.2500 |
Nose Radius (Decimal Inch) | 0.1250 |
Reach Length (Inch) | 3/8 |
Reach Length (Decimal Inch) | 0.3750 |
Mill Diameter Tolerance | h6 |
Shank Diameter Tolerance | h6 |
Overall Length Tolerance | +0.0620/-0.0620 in |
Maximum Helix Angle | 40 |
Minimum Helix Angle | 40 |
Primary Workpiece Material | Non-Ferrous Metal |
Primary Workpiece Material Code | N |
Material Grade | Carbide |
Flute Direction | Right Hand |
Cutting Direction | Right Hand |
Series | 3 Flute, Ball - 40° Helix, Variable Pitch, End Mills for Aluminum Alloys & Non-Ferrous Materials |
Flute Type | Spiral |
TIR Maximum (Decimal Inch) | 0.0003 |
UNSPSC Code | 27112803 |
Centercutting | Yes |
Coating Classification | PVD |
Single Or Double End | Single |
Shank Type | Straight-Cylindrical |
Pitch | Normal |
Coolant Through | No |
Length Of Cut (Decimal Inch - 4 Decimals) | 0.3750 |
Manufacturers Catalog Number | 49076 |
System Of Measurement | Fractional Inch |
Mill Diameter (Inch) | 1/4 |
Mill Diameter (Decimal Inch) | 0.2500 |
Number Of Flutes | 3 |
End Mill Material | Solid Carbide |
Length of Cut (Inch) | 3/8 |
Coating/Finish | Zplus |
Overall Length (Inch) | 2 |
Shank Diameter (Inch) | 1/4 |
Extended Reach | No |
Variable Helix | No |
Variable Index | No |
Helix Angle | 40 |
Overall Length (Decimal Inch) | 2.0000 |
Chipbreaker | No |
Undercutting | No |
Length Of Cut Range (Decimal Inch) | 0.2000 - 0.4000 |
Length Type | Stub |
Helix Style | High |
Material Removal Type | Roughing & Finishing |
Shank Diameter (Decimal Inch) | 0.2500 |
Nose Radius (Decimal Inch) | 0.1250 |
Reach Length (Inch) | 3/8 |
Reach Length (Decimal Inch) | 0.3750 |
Mill Diameter Tolerance | h6 |
Shank Diameter Tolerance | h6 |
Overall Length Tolerance | +0.0620/-0.0620 in |
Maximum Helix Angle | 40 |
Minimum Helix Angle | 40 |
Primary Workpiece Material | Non-Ferrous Metal |
Primary Workpiece Material Code | N |
Material Grade | Carbide |
Flute Direction | Right Hand |
Cutting Direction | Right Hand |
Series | 3 Flute, Ball - 40° Helix, Variable Pitch, End Mills for Aluminum Alloys & Non-Ferrous Materials |
Flute Type | Spiral |
TIR Maximum (Decimal Inch) | 0.0003 |
UNSPSC Code | 27112803 |
Centercutting | Yes |
Coating Classification | PVD |
Single Or Double End | Single |
Shank Type | Straight-Cylindrical |
Pitch | Normal |
Coolant Through | No |
Length Of Cut (Decimal Inch - 4 Decimals) | 0.3750 |
Manufacturers Catalog Number | 49076 |
System Of Measurement | Fractional Inch |
MSC Part # | 56016348 |
Mfr Part # | 49076 |
Country of Origin Country of Origin is subject to change | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It