Boring Inserts; Insert Style: CCGT; Insert Size Code: 1.5; Insert Material: Carbide; Manufacturer Grade: MS6015; Inscribed Circle (Inch): 11/64
Item #: 88439823
Brand: Mitsubishi
Model #: 10592915
Product Specifications
Insert Style | CCGT |
Insert Size Code | 1.5 |
Insert Material | Carbide |
Manufacturer Grade | MS6015 |
Inscribed Circle (Inch) | 11/64 |
Inscribed Circle (mm) | 4.37 |
Inscribed Circle (Decimal Inch) | 0.1719 |
Insert Hand | Right Hand |
Corner Radius (Decimal Inch) | 0.0156 |
Corner Radius (mm) | 0.40 |
Corner Radius (Inch) | 1/64 |
Relief Angle | 7.000 |
Chipbreaker | F |
Included Angle | 80 |
Insert Shape | Rhombic |
Number Of Cutting Edges | 2 |
Coating/Finish | PVD |
UNSPSC Code | 23242105 |
Country of Origin | Japan |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It