Square End Mill: 5/8" Dia, 1-5/8" LOC, 5 Flute, Solid Carbide
Item #: 45162781
Brand: Seco
Model #: 17003463
Product Specifications
Mill Diameter (Decimal Inch) | 0.6250 |
Mill Diameter (Inch) | 5/8 |
Number Of Flutes | 5 |
End Mill Material | Solid Carbide |
Length of Cut (Decimal Inch) | 1.6300 |
Length of Cut (Inch) | 1-5/8 |
Shank Diameter (Inch) | 5/8 |
Shank Diameter (Decimal Inch) | 0.6250 |
Overall Length (Decimal Inch) | 3.5000 |
Overall Length (Inch) | 3-1/2 |
Single Or Double End | Single |
Coating/Finish Family | Bright/Uncoated |
Centercutting | Yes |
Cutting Direction | Right Hand |
Flute Direction | Right Hand |
Extended Reach | No |
Coolant Through | No |
Helix Angle | 45 |
Primary Workpiece Material | Aluminum & Non-Ferrous; High-Temp Alloy; Stainless Steel; Cast Iron; Steel; Hardened Materials |
Primary Workpiece Material Code | P; S; H; K; M; N |
Coating/Finish | Bright/Uncoated |
Variable Helix | No |
Variable Index | No |
Chipbreaker | No |
Flute Type | Spiral |
Shank Type | Straight |
Material Grade | Micrograin |
Mill Diameter Tolerance | +0.0000 to -0.0020 in |
Shank Diameter Tolerance | -0.0001/-0.0004 in |
Overall Length Tolerance | +0.0600/-0.0600 in |
TIR Maximum (Decimal Inch) | 0.0005 |
Series | S545 |
System Of Measurement | Fractional Inch |
UNSPSC Code | 27112803 |
Mill Diameter (Decimal Inch) | 0.6250 |
Mill Diameter (Inch) | 5/8 |
Number Of Flutes | 5 |
End Mill Material | Solid Carbide |
Length of Cut (Decimal Inch) | 1.6300 |
Length of Cut (Inch) | 1-5/8 |
Shank Diameter (Inch) | 5/8 |
Shank Diameter (Decimal Inch) | 0.6250 |
Overall Length (Decimal Inch) | 3.5000 |
Overall Length (Inch) | 3-1/2 |
Single Or Double End | Single |
Coating/Finish Family | Bright/Uncoated |
Centercutting | Yes |
Cutting Direction | Right Hand |
Flute Direction | Right Hand |
Extended Reach | No |
Coolant Through | No |
Helix Angle | 45 |
Primary Workpiece Material | Aluminum & Non-Ferrous; High-Temp Alloy; Stainless Steel; Cast Iron; Steel; Hardened Materials |
Primary Workpiece Material Code | P; S; H; K; M; N |
Coating/Finish | Bright/Uncoated |
Variable Helix | No |
Variable Index | No |
Chipbreaker | No |
Flute Type | Spiral |
Shank Type | Straight |
Material Grade | Micrograin |
Mill Diameter Tolerance | +0.0000 to -0.0020 in |
Shank Diameter Tolerance | -0.0001/-0.0004 in |
Overall Length Tolerance | +0.0600/-0.0600 in |
TIR Maximum (Decimal Inch) | 0.0005 |
Series | S545 |
System Of Measurement | Fractional Inch |
UNSPSC Code | 27112803 |
MSC Part # | 45162781 |
Mfr Part # | 17003463 |
Country of Origin Country of Origin is subject to change | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It