Kyocera - 1" Cut Diam, 0.393" Max Depth of Cut, 1" Shank Diam, 4-1/2" OAL, Indexable Square Shoulder End Mill - LOMU 1004..ER-GH, LOMU 1004..ER-GM, LOMU 1004..ER-SM Inserts, Weldon Shank, 90° Lead Angle, Through Coolant, Series M-Four
Item #: 50388271
Brand: Kyocera
Model #: 8607081
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Cutting Diameter (mm) | 25.40 |
Cutting Diameter (Decimal Inch) | 1.0000 |
Cutting Diameter (Inch) | 1 |
Shank Type | Weldon |
Shank Diameter (mm) | 25.40 |
Shank Diameter (Inch) | 1 |
Shank Diameter (Decimal Inch) | 1.0000 |
Overall Length/Projection (Decimal Inch) | 4.5000 |
Lead Angle | 90 |
Series | M-Four |
Through Coolant | Coolant Through |
Maximum Depth of Cut (Decimal Inch) | 0.3930 |
Number of Cutter Inserts | 3 |
Insert Holding Method | Screw |
End Mill Type | End Mill |
Cutter Style | MEW |
Number of Flutes | 3 |
Head Length (Decimal Inch) | 2.1630 |
Weldon Flat | Yes |
Insert Compatibility | LOMU 1004..ER-GH; LOMU 1004..ER-GM; LOMU 1004..ER-SM |
Shank Length (Decimal Inch) | 2.3370 |
Maximum RPM | 37200 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It