Kyocera - 14 Inserts, 250mm Cut Diam, 60mm Arbor Diam, 8mm Max Depth of Cut, Indexable Square-Shoulder Face Mill - 0° Lead Angle, 63mm High, WNMU 0806 Insert Compatibility, Series M-Six
Item #: 50389253
Brand: Kyocera
Model #: 8835723
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Cutting Diameter (mm) | 250.00 |
Cutting Diameter (Decimal Inch) | 9.8425 |
Arbor Hole Diameter (mm) | 60.00 |
Arbor Hole Diameter (Decimal Inch) | 2.3622 |
Lead Angle | 0 |
Overall Height (mm) | 63.00 |
Overall Height (Decimal Inch) | 2.4803 |
Insert Compatibility | WNMU 0806 |
Series | M-Six |
Through Coolant | No |
Maximum Depth of Cut (mm) | 8.00 |
Maximum Depth of Cut (Decimal Inch) | 0.3150 |
Cutting Direction | Right Hand |
Number of Cutter Inserts | 14 |
Insert Holding Method | Screw |
Cutter Style | MFWN |
Number of Flutes | 14 |
Cutting Rake Angle | -7 |
Rake | Negative |
Keyway Width (mm) | 25.70 |
Keyway Width (Decimal Inch) | 1.0118 |
Keyway Depth (Decimal Inch) | 0.551181 |
Keyway Depth (mm) | 14 |
Pitch | Fine |
ISO Number | MFWN90250R-14T-M |
Complete Insert Compatibility | WNEU 080608EN-GL; WNMU 080608EN-GH; WNMU 080608EN-GM; WNMU 080608EN-SM |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It