Kyocera - 160mm Cut Diam, 50.8mm Arbor Hole, 12mm Max Depth of Cut, 75° Indexable Chamfer & Angle Face Mill - 10 Inserts, SPMT1806 Insert, Right Hand Cut, 10 Flutes, Series MSRS15
Item #: 50391473
Brand: Kyocera
Model #: 8826436
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Cutting Diameter (Inch) | 0 |
Cutting Diameter (mm) | 160.00 |
Cutting Diameter (Decimal Inch) | 6.2992 |
Arbor Hole Diameter (mm) | 50.80 |
Arbor Hole Diameter (Inch) | 0 |
Arbor Hole Diameter (Decimal Inch) | 2.0000 |
Lead Angle | 75 |
Overall Height (Decimal Inch) | 2.362205 |
Overall Height (mm) | 60 |
Insert Compatibility | SPMT1806 |
Series | MSRS15 |
Through Coolant | No |
Maximum Depth of Cut (mm) | 12.00 |
Maximum Depth of Cut (Decimal Inch) | 0.4724 |
Number of Cutter Inserts | 10 |
Insert Holding Method | Screw |
Cutter Style | MSRS |
Number of Flutes | 10 |
Cutting Rake Angle | -5 |
Rake | Negative |
Keyway Width (mm) | 19.00 |
Keyway Width (Decimal Inch) | 0.7480 |
Maximum RPM | 398 |
Cutting Direction | Right Hand |
Pitch | Fine |
Maximum Insert Radius (Decimal Inch) | 0.0470 |
Complete Insert Compatibility | SPMT 1806EDER-NB2; SPMT 1806EDER-NB2P; SPMT 1806EDER-NB3; SPMT 1806EDER-NB3P; SPMT 1806EDER-V; SPMT 1806EDSR-NB2T; SPMT 1806EDSR-NB3T |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It