Kyocera - 5 Inserts, 100mm Cut Diam, 32mm Arbor Diam, 8mm Max Depth of Cut, Indexable Square-Shoulder Face Mill - 0° Lead Angle, 50mm High, WNMU 0806 Insert Compatibility, Through Coolant, Series M-Six
Item #: 50423078
Brand: Kyocera
Model #: 8835712
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Cutting Diameter (mm) | 100.00 |
Cutting Diameter (Decimal Inch) | 3.9370 |
Arbor Hole Diameter (mm) | 32.00 |
Arbor Hole Diameter (Decimal Inch) | 1.2598 |
Lead Angle | 0 |
Overall Height (mm) | 50.00 |
Overall Height (Decimal Inch) | 1.9685 |
Insert Compatibility | WNMU 0806 |
Series | M-Six |
Through Coolant | Yes |
Maximum Depth of Cut (mm) | 8.00 |
Maximum Depth of Cut (Decimal Inch) | 0.3150 |
Cutting Direction | Right Hand |
Number of Cutter Inserts | 5 |
Insert Holding Method | Screw |
Cutter Style | MFWN |
Number of Flutes | 5 |
Cutting Rake Angle | -8 |
Rake | Negative |
Keyway Width (mm) | 14.40 |
Keyway Width (Decimal Inch) | 0.5669 |
Keyway Depth (Decimal Inch) | 0.314961 |
Keyway Depth (mm) | 8 |
Pitch | Coarse |
ISO Number | MFWN90100R-5T-M |
Complete Insert Compatibility | WNEU 080608EN-GL; WNMU 080608EN-GH; WNMU 080608EN-GM; WNMU 080608EN-SM |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It