Square End Mill: 1" Dia, 4" LOC, 4 Flute, Solid Carbide
Item #: 71282586
Brand: Seco
Model #: 17001509
Product Specifications
Mill Diameter (Decimal Inch) | 1.0000 |
Mill Diameter (Inch) | 1 |
Number Of Flutes | 4 |
End Mill Material | Solid Carbide |
Length of Cut (Decimal Inch) | 4.0000 |
Length of Cut (Inch) | 4 |
Shank Diameter (Inch) | 1 |
Shank Diameter (Decimal Inch) | 1.0000 |
Overall Length (Decimal Inch) | 7.0000 |
Overall Length (Inch) | 7 |
Single Or Double End | Single |
Coating/Finish Family | Bright/Uncoated |
Centercutting | Yes |
Cutting Direction | Right Hand |
Flute Direction | Right Hand |
Extended Reach | No |
Coolant Through | No |
Helix Angle | 30 |
Primary Workpiece Material | Aluminum & Non-Ferrous; High-Temp Alloy; Stainless Steel; Cast Iron; Steel |
Primary Workpiece Material Code | P; S; K; M; N |
Coating/Finish | Bright/Uncoated |
Variable Helix | No |
Variable Index | No |
Chipbreaker | No |
Flute Type | Spiral |
Shank Type | Straight |
Material Grade | Micrograin |
Length Type | Regular |
Mill Diameter Tolerance | +0.0000 to -0.0020 in |
Shank Diameter Tolerance | -0.0001/-0.0004 in |
Overall Length Tolerance | +0.0600/-0.0600 in |
TIR Maximum (Decimal Inch) | 0.0005 |
Series | C430 |
System Of Measurement | Fractional Inch |
UNSPSC Code | 27112803 |
Mill Diameter (Decimal Inch) | 1.0000 |
Mill Diameter (Inch) | 1 |
Number Of Flutes | 4 |
End Mill Material | Solid Carbide |
Length of Cut (Decimal Inch) | 4.0000 |
Length of Cut (Inch) | 4 |
Shank Diameter (Inch) | 1 |
Shank Diameter (Decimal Inch) | 1.0000 |
Overall Length (Decimal Inch) | 7.0000 |
Overall Length (Inch) | 7 |
Single Or Double End | Single |
Coating/Finish Family | Bright/Uncoated |
Centercutting | Yes |
Cutting Direction | Right Hand |
Flute Direction | Right Hand |
Extended Reach | No |
Coolant Through | No |
Helix Angle | 30 |
Primary Workpiece Material | Aluminum & Non-Ferrous; High-Temp Alloy; Stainless Steel; Cast Iron; Steel |
Primary Workpiece Material Code | P; S; K; M; N |
Coating/Finish | Bright/Uncoated |
Variable Helix | No |
Variable Index | No |
Chipbreaker | No |
Flute Type | Spiral |
Shank Type | Straight |
Material Grade | Micrograin |
Length Type | Regular |
Mill Diameter Tolerance | +0.0000 to -0.0020 in |
Shank Diameter Tolerance | -0.0001/-0.0004 in |
Overall Length Tolerance | +0.0600/-0.0600 in |
TIR Maximum (Decimal Inch) | 0.0005 |
Series | C430 |
System Of Measurement | Fractional Inch |
UNSPSC Code | 27112803 |
MSC Part # | 71282586 |
Mfr Part # | 17001509 |
Country of Origin Country of Origin is subject to change | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It