Indexable Square-Shoulder End Mill: PSEL15R050SS42-3-50, 50 mm Cut Dia, 64 mm Max Depth of Cut, 42 mm Dia Cylindrical Shank
Item #: 55703359
Brand: OSG
Model #: 7802906
Product Specifications
Cutting Diameter | 1.9685 in |
Cutting Diameter (mm) | 50.00 |
Overall Length (mm) | 144.00 |
Maximum Depth of Cut (mm) | 64.00 |
Cutter Style | PSEL |
Shank Type | Cylindrical |
Shank Diameter (mm) | 42.00 |
Insert Holding Method | Screw |
Tool Material | High-Speed Steel |
Series | 78029 |
Lead Angle | 90 |
Head Length (mm) | 144.00 |
Insert Compatibility | ZDKT15... |
UNSPSC Code | 27112803 |
Number Of Flutes | 3 |
Number Of Cutter Inserts | 3 |
Coolant Through | Yes |
Cutting Diameter | 1.9685 in |
Cutting Diameter (mm) | 50.00 |
Overall Length (mm) | 144.00 |
Maximum Depth of Cut (mm) | 64.00 |
Cutter Style | PSEL |
Shank Type | Cylindrical |
Shank Diameter (mm) | 42.00 |
Insert Holding Method | Screw |
Tool Material | High-Speed Steel |
Series | 78029 |
Lead Angle | 90 |
Head Length (mm) | 144.00 |
Insert Compatibility | ZDKT15... |
UNSPSC Code | 27112803 |
Number Of Flutes | 3 |
Number Of Cutter Inserts | 3 |
Coolant Through | Yes |
MSC Part # | 55703359 |
Mfr Part # | 7802906 |
Country of Origin Country of Origin is subject to change | Japan |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It