Indexable Chamfer & Angle Face Mills; Minimum Cutting Diameter (mm): 101.60; Minimum Cutting Diameter (Decimal Inch): 4.0000; Maximum Cutting Diameter (mm): 114.10; Maximum Cutting Diameter (Decimal Inch): 4.4921; Maximum Depth of Cut (mm): 6.00; Maximum
Item #: 68887694
Brand: Kyocera
Model #: THN08904
Product Specifications
Minimum Cutting Diameter (mm) | 101.60 |
Minimum Cutting Diameter (Decimal Inch) | 4.0000 |
Maximum Cutting Diameter (mm) | 114.10 |
Maximum Cutting Diameter (Decimal Inch) | 4.4921 |
Maximum Depth of Cut (mm) | 6.00 |
Maximum Depth of Cut (Decimal Inch) | 0.2362 |
Arbor Hole Diameter (Decimal Inch) | 1.5000 |
Lead Angle | 45.000 |
Compatible Insert Size Code | 1406 |
Cutter Style | MB45 |
Cutting Direction | Right Hand |
Insert Holding Method | Screw |
Rake | Negative (Axial); Negative (Radial) |
Series | MB45 |
Hub Diameter (mm) | 38.100 |
Hub Diameter (Decimal Inch) | 1.5000 |
Keyway Width (Decimal Inch) | 15.9000 |
Maximum RPM | 8000.000 |
Tool Application | Chamfering; Facing |
Tool Performance | High Performance |
Standards | GR99 |
Counterbore Diameter (Decimal Inch) | 2.0473 |
Complete Insert Compatibility | SNEU1406?; SNMU1406? |
Toolholder Material | Steel |
Manufacturers Catalog Number | MB454000R14T5C |
Number Of Cutter Inserts | 5 |
Coolant Through | Yes |
UNSPSC Code | 23242106 |
Minimum Cutting Diameter (mm) | 101.60 |
Minimum Cutting Diameter (Decimal Inch) | 4.0000 |
Maximum Cutting Diameter (mm) | 114.10 |
Maximum Cutting Diameter (Decimal Inch) | 4.4921 |
Maximum Depth of Cut (mm) | 6.00 |
Maximum Depth of Cut (Decimal Inch) | 0.2362 |
Arbor Hole Diameter (Decimal Inch) | 1.5000 |
Lead Angle | 45.000 |
Compatible Insert Size Code | 1406 |
Cutter Style | MB45 |
Cutting Direction | Right Hand |
Insert Holding Method | Screw |
Rake | Negative (Axial); Negative (Radial) |
Series | MB45 |
Hub Diameter (mm) | 38.100 |
Hub Diameter (Decimal Inch) | 1.5000 |
Keyway Width (Decimal Inch) | 15.9000 |
Maximum RPM | 8000.000 |
Tool Application | Chamfering; Facing |
Tool Performance | High Performance |
Standards | GR99 |
Counterbore Diameter (Decimal Inch) | 2.0473 |
Complete Insert Compatibility | SNEU1406?; SNMU1406? |
Toolholder Material | Steel |
Manufacturers Catalog Number | MB454000R14T5C |
Number Of Cutter Inserts | 5 |
Coolant Through | Yes |
UNSPSC Code | 23242106 |
MSC Part # | 68887694 |
Mfr Part # | THN08904 |
Country of Origin Country of Origin is subject to change | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It