Milling Insert: PNMU0905XNER-SM PR1825, Carbide
Item #: 86474467
Brand: Kyocera
Model #: TLT00130
Product Specifications
Insert Style | PNMU |
Insert Size | 0905 |
Insert Material | Carbide |
Insert Shape | Pentagon |
Manufacturer Grade | PR1825 |
Corner Radius (Decimal Inch) | 0.0000 |
Corner Radius (mm) | 0.00 |
Number Of Cutting Edges | 10 |
Thickness (Decimal Inch - 4 Decimals) | 0.2189 |
Thickness (mm) | 5.5600 |
Coating/Finish | MEGACOAT NANO EX |
Thickness (Inch) | 7/32 |
Insert Hand | Right Hand |
Series | MFPN Milling |
Coating Process | PVD |
Hole Diameter (Mm) ( - 0 Decimals) | 4.7000 |
Hole Diameter (Decimal Inch) | 0.1850 |
Rake | Negative |
Primary Workpiece Material | Mold Steel; Alloy Steel; Carbon Steel |
Primary Workpiece Material Code | P |
Secondary Workpiece Material | Austenitic Stainless Steel |
Secondary Workpiece Material Code | M |
Ansi Code | PNMU0905XNERSMPR1825 |
Iso Code | PNMU0905XNER-SM |
Manufacturers Catalog Number | PNMU0905XNERSMPR1825 |
Chip Breaker | XNER-SM |
Cutting Direction | Right Hand |
UNSPSC Code | 23291601 |
Insert Holding Method | Screw |
Single or Double Sided Insert | Double |
Length (mm) | 14.60 |
Multi-Use Tool | Yes |
Length (Decimal Inch - 4 Decimals) | 0.5748 |
Country of Origin | Japan |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It