Seco - 2503015X4GK MC Grade CP500, 0.118" Cutting Width Carbide Grooving Insert - 0.256" Max Depth of Cut, Neutral, 0.006" Corner Radius, TiAlN/TiN Finish
Item #: 65946329
Brand: Seco
Model #: 08716
Exact Tooling IR#: 04
Features and Benefits
Solid carbide is extremely heat resistant and used for high speed applications. It is commonly used on cast iron, nonferrous materials, plastics and other tough-to-machine materials.
Product Specifications | |
---|---|
Insert Style | X4GK |
Insert Size | 2503015 |
Material | Carbide |
Cutting Width (Decimal Inch) | 0.1180 |
Maximum Depth of Cut (Decimal Inch) | 0.2560 |
Material Grade | Micrograin |
Manufacturer's Grade | CP500 |
Coating | TiAlN/TiN |
Insert Hand | Neutral |
Cutting Height (Decimal Inch) | 0.8000 |
Lead Angle | 0 |
Relief Angle | 6 |
Chipbreaker | MC |
Multi-Use Tool | Yes |
Multi-Use Application | Grooving; Cut-Off |
Minimum Corner Radius (Decimal Inch) | 0.0060 |
Corner Radius (Decimal Inch) | 0.0060 |
Coating Process | PVD |
Overall Length (Decimal Inch) | 1.0010 |
Series | X4 |
Rake | Neutral |
Overall Width (Decimal Inch) | 0.1180 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It