Milling Insert: XPET060308ERM41 KC522M, Carbide
Item #: 41086356
Brand: Kennametal
Model #: 7142801
Product Specifications
Insert Style | XPET |
Insert Size | 060308 |
Insert Material | Carbide |
Insert Shape | Square |
Manufacturer Grade | KC522M |
Corner Radius (mm) | 0.80 |
Number Of Cutting Edges | 4 |
Thickness (mm) | 3.1700 |
Coating/Finish | AlCrN |
Relief Angle | 9.000 |
Insert Size Code | 060308 |
Material Grade | KC522M |
Inscribed Circle (mm) | 6.83 |
Thickness Range (Decimal Inch) | 0.1000 - 0.1250 |
Inscribed Circle Range (Decimal Inch) | 0.2000 to 0.3000 |
Length Range (Decimal Inch) | 0.0000 - 0.3200 |
Insert Hand | Right Hand |
Maximum Depth of Cut (Decimal Inch) | 0.0354 |
Maximum Depth of Cut (mm) | 0.90 |
Series | 7792VX06 |
Coating Process | PVD |
Hole Diameter (Mm) ( - 0 Decimals) | 3.0000 |
Cutting Edge Effective Length (mm) | 6.83 |
Rake | Positive |
Primary Workpiece Material | High-Temperature Alloy; Stainless Steel; Steel |
Primary Workpiece Material Code | P; S; M |
Ansi Code | XPET060308ERM41 |
Iso Code | XPET060308ERM41 |
Concave Radius (Decimal Inch) | 0.0310 |
Rake Angle | 9.000 |
Cutting Edge Style | Corner Rounded |
Manufacturers Catalog Number | XPET060308ERM41 KC522M |
Cutter Series Compatibility | 7792VX06 |
Chip Breaker | M41 |
Cutting Direction | Right Hand |
UNSPSC Code | 23291601 |
Material Application | High-Temperature Alloy; Stainless Steel; Steel |
Insert Holding Method | Screw |
Coating Classification | PVD |
Single or Double Sided Insert | Single |
Length (mm) | 6.83 |
Width (Decimal Inch - 4 Decimals) | 0.2689 |
Width (mm - 2 Decimals) | 6.83 |
Multi-Use Tool | Yes |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It