Seco - 4 Inserts, 40mm Cut Diam, 16mm Arbor Diam, 8mm Max Depth of Cut, Indexable Square-Shoulder Face Mill - 90° Lead Angle, 40mm High, SONX 09T3 Insert Compatibility, Series Mini Square
Item #: 77893147
Brand: Seco
Model #: 69190
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Cutting Diameter (mm) | 40.00 |
Cutting Diameter (Decimal Inch) | 1.5748 |
Arbor Hole Diameter (mm) | 16.00 |
Arbor Hole Diameter (Decimal Inch) | 0.6299 |
Lead Angle | 90 |
Overall Height (mm) | 40.00 |
Overall Height (Decimal Inch) | 1.5748 |
Insert Compatibility | SONX 09T3 |
Series | Mini Square |
Through Coolant | No |
Maximum Depth of Cut (mm) | 8.00 |
Maximum Depth of Cut (Decimal Inch) | 0.3150 |
Cutting Direction | Right Hand |
Number of Cutter Inserts | 4 |
Insert Holding Method | Screw |
Cutting Rake Angle | -9 |
Rake | Negative |
Hub Diameter (mm) | 35.00 |
Hub Diameter (Decimal Inch) | 1.3780 |
Keyway Width (mm) | 8.40 |
Keyway Width (Decimal Inch) | 0.3307 |
Maximum RPM | 16600 |
Pitch | Close |
Complete Insert Compatibility | SONX 09T304TR-M10; SONX 09T304TR-ME06; SONX 09T308TR-M10 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It