Seco - 4 Inserts, 40mm Cut Diam, 16mm Arbor Diam, 8mm Max Depth of Cut, Indexable Square-Shoulder Face Mill - 90° Lead Angle, 40mm High, XO.. 0903 Insert Compatibility, Through Coolant, Series Micro Turbo
Item #: 77907889
Brand: Seco
Model #: 53106
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Cutting Diameter (mm) | 40.00 |
Cutting Diameter (Decimal Inch) | 1.5748 |
Arbor Hole Diameter (mm) | 16.00 |
Arbor Hole Diameter (Decimal Inch) | 0.6299 |
Lead Angle | 90 |
Overall Height (mm) | 40.00 |
Overall Height (Decimal Inch) | 1.5748 |
Insert Compatibility | XO.. 0903 |
Series | Micro Turbo |
Through Coolant | Yes |
Maximum Depth of Cut (mm) | 8.00 |
Maximum Depth of Cut (Decimal Inch) | 0.3150 |
Cutting Direction | Right Hand |
Number of Cutter Inserts | 4 |
Insert Holding Method | Screw |
Cutting Rake Angle | -5 |
Rake | Negative |
Hub Diameter (mm) | 35.00 |
Hub Diameter (Decimal Inch) | 1.3780 |
Keyway Width (mm) | 8.40 |
Keyway Width (Decimal Inch) | 0.3307 |
Maximum RPM | 20500 |
Pitch | Normal |
Complete Insert Compatibility | XOEX 090304FR-E05; XOEX 090308FR-E05; XOEX 090316FR-E05; XOEX 090320FR-E05; XOEX 090331FR-E05; XOMX 090304TR-ME06; XOMX 090308TL-ME06; XOMX 090308TR-M08; XOMX 090308TR-ME06; XOMX 090312TR-M08; XOMX 090312TR-ME06; XOMX 090316TR-M08; XOMX 090316TR-ME06 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It