Turning Insert: CNGG430FS KCU10, Carbide
Item #: 43003516
Brand: Kennametal
Model #: 5531233
Product Specifications
ANSI Insert Code | CNGG4302 |
ISO Insert Code | CNGG120401 |
Relief Angle | 0 |
Insert Style | CNGG |
Corner Radius (Decimal Inch) | 0.0039 |
Included Angle | 80 |
Manufacturer Grade | KCU10 |
Coating/Finish | TiAlN |
Wiper Edge | No |
Insert Hand | Neutral |
Insert Thickness (Inch) | 3/16 |
Insert Thickness (Decimal Inch) | 0.1875 |
Series | KENLOC |
Inscribed Circle (Decimal Inch) | 0.5000 |
Inscribed Circle (Inch) | 1/2 |
Insert Material | Carbide |
Insert Shape | C - Diamond (Rhombic) 80-Deg |
Chip Breaker Operation | Finishing |
Grade Characteristics | Cast Iron (K) - High Wear-Resistance to Moderate Wear-Resistance and Toughness; Aluminum & Non-Ferrous (N) - High Wear-Resistance to Moderate Wear-Resistance and Toughness; Hardened Materials (H) - High Wear-Resistance; Stainless Steel (M) - High Wear-Resistance to Moderate Wear-Resistance and Toughness; Special, Super Alloys (S) - High Wear-Resistance to Moderate Wear-Resistance and Toughness; Steel (P) - High Wear-Resistance to Moderate Wear-Resistance and Toughness |
Side Clearance | Negative |
Number Of Cutting Edges | 4 |
Insert Shape Code | C |
Hole Diameter (Decimal Inch) | 0.2031 |
Maximum Depth of Cut (Decimal Inch) | 0.1691 |
Insert Holding Method | Pin; Clamp |
Width (Inch) | 1/2 |
Clearance Code | N |
Tolerance Code | G |
Coating Process | PVD |
Length Range (Decimal Inch) | 0.5000 - 0.6000 |
Rake | Negative |
Insert Length (Decimal Inch) | 0.5077 |
Primary Workpiece Material | Stainless Steel; Superalloys & Titanium; Steel |
Primary Workpiece Material Code | P; S; H; K; M; N |
Standards | ISO; ANSI |
Manufacturers Catalog Number | 5531233 |
Material Grade | C3; C4 |
Coating Classification | PVD |
Chip Breaker | FS |
Rake Angle | 12 |
Cutting Edge Style | Honed |
Industry Standard Number | CNGG4302FS |
Width (Decimal Inch - 4 Decimals) | 0.5000 |
Multi-Use Tool | Yes |
Full Radius | No |
Multi-Use Application | Facing; Turning; Boring |
ANSI Size Code | 4302 |
ISO Size Code | 120401 |
UNSPSC Code | 23242105 |
Insert Size Code | 4302 |
ANSI Insert Code | CNGG4302 |
ISO Insert Code | CNGG120401 |
Relief Angle | 0 |
Insert Style | CNGG |
Corner Radius (Decimal Inch) | 0.0039 |
Included Angle | 80 |
Manufacturer Grade | KCU10 |
Coating/Finish | TiAlN |
Wiper Edge | No |
Insert Hand | Neutral |
Insert Thickness (Inch) | 3/16 |
Insert Thickness (Decimal Inch) | 0.1875 |
Series | KENLOC |
Inscribed Circle (Decimal Inch) | 0.5000 |
Inscribed Circle (Inch) | 1/2 |
Insert Material | Carbide |
Insert Shape | C - Diamond (Rhombic) 80-Deg |
Chip Breaker Operation | Finishing |
Grade Characteristics | Cast Iron (K) - High Wear-Resistance to Moderate Wear-Resistance and Toughness; Aluminum & Non-Ferrous (N) - High Wear-Resistance to Moderate Wear-Resistance and Toughness; Hardened Materials (H) - High Wear-Resistance; Stainless Steel (M) - High Wear-Resistance to Moderate Wear-Resistance and Toughness; Special, Super Alloys (S) - High Wear-Resistance to Moderate Wear-Resistance and Toughness; Steel (P) - High Wear-Resistance to Moderate Wear-Resistance and Toughness |
Side Clearance | Negative |
Number Of Cutting Edges | 4 |
Insert Shape Code | C |
Hole Diameter (Decimal Inch) | 0.2031 |
Maximum Depth of Cut (Decimal Inch) | 0.1691 |
Insert Holding Method | Pin; Clamp |
Width (Inch) | 1/2 |
Clearance Code | N |
Tolerance Code | G |
Coating Process | PVD |
Length Range (Decimal Inch) | 0.5000 - 0.6000 |
Rake | Negative |
Insert Length (Decimal Inch) | 0.5077 |
Primary Workpiece Material | Stainless Steel; Superalloys & Titanium; Steel |
Primary Workpiece Material Code | P; S; H; K; M; N |
Standards | ISO; ANSI |
Manufacturers Catalog Number | 5531233 |
Material Grade | C3; C4 |
Coating Classification | PVD |
Chip Breaker | FS |
Rake Angle | 12 |
Cutting Edge Style | Honed |
Industry Standard Number | CNGG4302FS |
Width (Decimal Inch - 4 Decimals) | 0.5000 |
Multi-Use Tool | Yes |
Full Radius | No |
Multi-Use Application | Facing; Turning; Boring |
ANSI Size Code | 4302 |
ISO Size Code | 120401 |
UNSPSC Code | 23242105 |
Insert Size Code | 4302 |
MSC Part # | 43003516 |
Mfr Part # | 5531233 |
Country of Origin Country of Origin is subject to change | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It