Seco - 5 Inserts, 4" Cut Diam, 1" Arbor Diam, 0.669" Max Depth of Cut, Indexable Square-Shoulder Face Mill - 0/90° Lead Angle, 1.969" High, XO.X 1806.. Insert Compatibility, Through Coolant, Series Power Turbo
Item #: 83250811
Brand: Seco
Model #: 55350
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Cutting Diameter (Inch) | 4 |
Cutting Diameter (Decimal Inch) | 4.0000 |
Arbor Hole Diameter (Inch) | 1 |
Arbor Hole Diameter (Decimal Inch) | 1.5000 |
Lead Angle | 0/90 |
Overall Height (Decimal Inch) | 1.9690 |
Insert Compatibility | XO.X 1806.. |
Series | Power Turbo |
Through Coolant | Yes |
Maximum Depth of Cut (Decimal Inch) | 0.6690 |
Cutting Direction | Right Hand |
Number of Cutter Inserts | 5 |
Cutter Style | R220.69 |
Maximum RPM | 6300 |
Pitch | Coarse |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It