KGDFR 755BC, Face Grooving Blade
Item #: KY96THT04560
Brand: Kyocera Precision Tools
Model #: THT04560
Product Specifications | |
---|---|
Cutting Depth Maximum (CDX) | 0.5906″ |
Overall Length (OAL) | 1.9429″ |
Cutting Width (CW) | 0.1969″ |
Application | Face Grooving |
Cutting Width Maximum (CWX) | 0.1969″ |
Master Insert Identification (MIID) | GDFM5020N... |
Cutting Width Minimum (CWN) | 0.1969″ |
Tool Type | Face Grooving Tools |
Cutting Direction (HAND) | Right Hand |
Body Material | Steel |
Axial Groove Outside Diameter Maximum (DAXX) | 4.5276″ |
Measurement Type | Inch |
Axial Groove Outside Diameter Minimum (DAXN) | 2.9528″ |
Coolant Supply Property (CSP) | External |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It