Fasteners > Bolts Screws & Cap Screws (ET04) - (44225 Products)
Fasteners > Bolts Screws & Cap Screws (ET04)
1mm-4FL-SE-REG TiCN
Item #: MW21206001270AA
Brand: Monster Tool Company
Model #: 206-001270AA
Product Specifications | |
---|---|
Cutting Diameter (DC) | 1 mm |
Applicable Material | | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | |
Connection Diameter Machine Side (DCONMS) | 3 mm |
Application | | Slotting | Profiling | Rampdown | |
Depth of Cut Maximum (APMX) | 4 mm |
Grade | C-2 Sub-Micron |
Overall Length (OAL) | 1-1/2″ |
Length Group | Regular |
Cutting Edge Material | Solid Tungsten Carbide |
Decimal Equivalent | 0.0394″ |
Coating | TiCN |
Series/List # | 206 |
Flute Count (NOF) | 4 |
Cutting Direction (HAND) | Right Hand |
Flute Helix Angle (FHA) | 30 Degrees |
Single / Double End | Single End |
End Shape | Square |
Center Cutting | Yes |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
.040-4FL-SE-STUB-.010R
Item #: MW212506404010
Brand: Monster Tool Company
Model #: 250-6404010
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.04″ |
Application | | Profiling | Rampdown | Profile Cutting | Radiusing | Radius Slotting | |
Connection Diameter Machine Side (DCONMS) | 1/8″ |
Corner Radius (RE) | 0.01″ |
Depth of Cut Maximum (APMX) | 0.06″ |
Grade | C-2 Sub-Micron |
Overall Length (OAL) | 1-1/2″ |
Length Group | Stub |
Cutting Edge Material | Solid Tungsten Carbide |
Decimal Equivalent | 0.04″ |
Coating | Bright |
Series/List # | 250 |
Flute Count (NOF) | 4 |
Cutting Direction (HAND) | Right Hand |
Flute Helix Angle (FHA) | 30 Degrees |
Single / Double End | Single End |
End Shape | Corner Radius |
Center Cutting | Yes |
Applicable Material | | Stainless Steel | Cast Iron | Super-Alloys / Titanium | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
04572 .0350 3F BN ENDMILL
Item #: DD9004572
Brand: KYOCERA SGS Precision Tools
Model #: 04572
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.035″ |
Neck Length (LN) | 0.42″ |
Connection Diameter Machine Side (DCONMS) | 1/8″ |
Length Group | 3D |
Depth of Cut Maximum (APMX) | 0.105″ |
End Shape | Ball Nose |
Overall Length (OAL) | 2″ |
Flute Type | Spiral |
Cutting Edge Material | Carbide |
Coolant Supply Property (CSP) | External |
Coating | TiAlN |
Body Material | Carbide |
Flute Count (NOF) | 3 |
Series/List # | M3B |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Length (LS) | 1.58″ |
Shank Type | Round |
Cutting Direction (HAND) | Right Hand |
Usable Length (LU) | 0.105″ |
Center Cutting | Yes |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
Single / Double End | Single End |
Neck Diameter (DN) | 0.94″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
.120-2FL-SE-STUB-BALL
Item #: MW21250360860
Brand: Monster Tool Company
Model #: 250-360860
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.12″ |
Application | | Profiling | Plunging | Profile Cutting | Radiusing | Radius Slotting | |
Connection Diameter Machine Side (DCONMS) | 1/8″ |
Grade | C-2 Sub-Micron |
Depth of Cut Maximum (APMX) | 0.18″ |
Length Group | Stub |
Overall Length (OAL) | 1-1/2″ |
End Shape | Ballnose |
Cutting Edge Material | Carbide |
Decimal Equivalent | 0.12″ |
Coating | Bright |
Series/List # | 250 |
Flute Count (NOF) | 2 |
Cutting Direction (HAND) | Right Hand |
Flute Helix Angle (FHA) | 30 Degrees |
Center Cutting | Yes |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Aluminum / Non-Ferrous Materials | |
Single / Double End | Single End |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
05295 3/32 3FL SQ ENDMILL
Item #: DD9005295
Brand: KYOCERA SGS Precision Tools
Model #: 05295
Product Specifications | |
---|---|
Cutting Diameter (DC) | 3/32″ |
Neck Diameter (DN) | 0.0882″ |
Connection Diameter Machine Side (DCONMS) | 1/4″ |
Tool Type | Solid Carbide Endmill |
Depth of Cut Maximum (APMX) | 0.188″ |
Flute Type | Spiral |
Overall Length (OAL) | 2-1/2″ |
Coolant Supply Property (CSP) | External |
Cutting Edge Material | Carbide |
Body Material | Carbide |
Coating | AlTiN |
Decimal Equivalent | 0.0938″ |
Flute Count (NOF) | 3 |
Series/List # | M032 |
Flute Helix Angle (FHA) | 45 Degrees |
Shank Size (SS) | 1/4″ |
Shank Type | Round |
Shank Length (LS) | 2.312″ |
End Shape | Square |
Cutting Direction (HAND) | Right Hand |
Usable Length (LU) | 0.188″ |
Single / Double End | Single End |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
Center Cutting | Yes |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
.045-4FL-SE-REG-.015R
Item #: MW212505404515
Brand: Monster Tool Company
Model #: 250-5404515
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.045″ |
Application | | Profiling | Rampdown | Profile Cutting | Radiusing | Radius Slotting | |
Connection Diameter Machine Side (DCONMS) | 1/8″ |
Corner Radius (RE) | 0.015″ |
Depth of Cut Maximum (APMX) | 0.135″ |
Grade | C-2 Sub-Micron |
Overall Length (OAL) | 1-1/2″ |
Length Group | Regular |
Cutting Edge Material | Solid Tungsten Carbide |
Decimal Equivalent | 0.045″ |
Coating | Bright |
Series/List # | 250 |
Flute Count (NOF) | 4 |
Cutting Direction (HAND) | Right Hand |
Flute Helix Angle (FHA) | 30 Degrees |
Single / Double End | Single End |
End Shape | Corner Radius |
Center Cutting | Yes |
Applicable Material | | Stainless Steel | Cast Iron | Super-Alloys / Titanium | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1/4-4FL FUSION-X/LG 1-1/2x4 w/.015R AlTiCrN
Item #: MW21284000482
Brand: Monster Tool Company
Model #: 284-000482
Product Specifications | |
---|---|
Cutting Diameter (DC) | 1/4″ |
Application | | Profiling | Rampdown | Profile Cutting | Radiusing | Radius Slotting | |
Connection Diameter Machine Side (DCONMS) | 1/4″ |
Corner Radius (RE) | 0.015″ |
Depth of Cut Maximum (APMX) | 1-1/2″ |
Grade | C-2 Sub-Micron |
Overall Length (OAL) | 4″ |
Length Group | Extra Long |
Cutting Edge Material | Solid Tungsten Carbide |
Decimal Equivalent | 0.25″ |
Coating | AlTiCrN |
Series/List # | 284 |
Flute Count (NOF) | 4 |
Cutting Direction (HAND) | Right Hand |
Flute Helix Angle (FHA) | Variable |
Single / Double End | Single End |
End Shape | Corner Radius |
Center Cutting | Yes |
Applicable Material | | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
05293 5/64 3FL .010R EM
Item #: DD9005293
Brand: KYOCERA SGS Precision Tools
Model #: 05293
Product Specifications | |
---|---|
Cutting Diameter (DC) | 5/64″ |
Neck Length (LN) | 0.39″ |
Connection Diameter Machine Side (DCONMS) | 1/4″ |
Tool Type | Solid Carbide Endmill |
Depth of Cut Maximum (APMX) | 0.234″ |
Flute Type | Spiral |
Overall Length (OAL) | 2-1/2″ |
Coolant Supply Property (CSP) | External |
Cutting Edge Material | Carbide |
Body Material | Carbide |
Coating | AlTiN |
Decimal Equivalent | 0.0781″ |
Flute Count (NOF) | 3 |
Series/List # | M032 |
Flute Helix Angle (FHA) | 45 Degrees |
Shank Size (SS) | 1/4″ |
Shank Type | Round |
Shank Length (LS) | 1.876″ |
End Shape | Corner Radius |
Corner Radius (RE) / Chamfer Width (CHW) | 0.01″ |
Usable Length (LU) | 0.234″ |
Cutting Direction (HAND) | Right Hand |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
Single / Double End | Single End |
Corner Radius (RE) | 0.01″ |
Center Cutting | Yes |
Neck Diameter (DN) | 0.0734″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
04527 .0780 3F BN ENDMILL
Item #: DD9004527
Brand: KYOCERA SGS Precision Tools
Model #: 04527
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.078″ |
Length Group | 12D |
Connection Diameter Machine Side (DCONMS) | 1/8″ |
End Shape | Ball Nose |
Depth of Cut Maximum (APMX) | 0.936″ |
Flute Type | Spiral |
Overall Length (OAL) | 2-1/2″ |
Coolant Supply Property (CSP) | External |
Cutting Edge Material | Carbide |
Body Material | Carbide |
Coating | TiAlN |
Series/List # | M3BX |
Flute Count (NOF) | 3 |
Shank Length (LS) | 1.564″ |
Flute Helix Angle (FHA) | 30 Degrees |
Cutting Direction (HAND) | Right Hand |
Shank Type | Round |
Center Cutting | Yes |
Usable Length (LU) | 0.936″ |
Single / Double End | Single End |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
04570 .0300 3F BN ENDMILL
Item #: DD9004570
Brand: KYOCERA SGS Precision Tools
Model #: 04570
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.03″ |
Neck Length (LN) | 0.36″ |
Connection Diameter Machine Side (DCONMS) | 1/8″ |
Length Group | 3D |
Depth of Cut Maximum (APMX) | 0.09″ |
End Shape | Ball Nose |
Overall Length (OAL) | 2″ |
Flute Type | Spiral |
Cutting Edge Material | Carbide |
Coolant Supply Property (CSP) | External |
Coating | TiAlN |
Body Material | Carbide |
Flute Count (NOF) | 3 |
Series/List # | M3B |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Length (LS) | 1.64″ |
Shank Type | Round |
Cutting Direction (HAND) | Right Hand |
Usable Length (LU) | 0.09″ |
Center Cutting | Yes |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
Single / Double End | Single End |
Neck Diameter (DN) | 0.94″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
15/64-4FL-SE-REG AlTiN
Item #: MW21206001128
Brand: Monster Tool Company
Model #: 206-001128
Product Specifications | |
---|---|
Cutting Diameter (DC) | 15/64″ |
Applicable Material | | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | |
Connection Diameter Machine Side (DCONMS) | 1/4″ |
Application | | Slotting | Profiling | Rampdown | |
Depth of Cut Maximum (APMX) | 3/4″ |
Grade | C-2 Sub-Micron |
Overall Length (OAL) | 2-1/2″ |
Length Group | Regular |
Cutting Edge Material | Solid Tungsten Carbide |
Decimal Equivalent | 0.2344″ |
Coating | AlTiN |
Series/List # | 206 |
Flute Count (NOF) | 4 |
Cutting Direction (HAND) | Right Hand |
Flute Helix Angle (FHA) | 30 Degrees |
Single / Double End | Single End |
End Shape | Square |
Center Cutting | Yes |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
3/16-4FL-SE-X/LG 1x4 AlTiN
Item #: MW21218001015C
Brand: Monster Tool Company
Model #: 218-001015C
Product Specifications | |
---|---|
Cutting Diameter (DC) | 3/16″ |
Application | | Slotting | Profiling | Rampdown | |
Connection Diameter Machine Side (DCONMS) | 3/16″ |
Grade | C-2 Sub-Micron |
Depth of Cut Maximum (APMX) | 1″ |
Decimal Equivalent | 0.1875″ |
Overall Length (OAL) | 4″ |
Series/List # | 218 |
Cutting Edge Material | Solid Tungsten Carbide |
Cutting Direction (HAND) | Right Hand |
Flute Count (NOF) | 4 |
Single / Double End | Single End |
Flute Helix Angle (FHA) | 30 Degrees |
Center Cutting | Yes |
Applicable Material | | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Ballnose End Mill; 1/2″ Dia. × 3″ LOC × 1/2″ Shank Dia. × 6″ OAL, 4 FL, Carbide, AlTiN
Item #: TA15TC18633
Brand: Titan USA
Model #: TC18633
Product Specifications | |
---|---|
Cutting Diameter (DC) | 1/2″ |
Flute Helix Angle (FHA) | 30 Degrees |
Connection Diameter Machine Side (DCONMS) | 1/2″ |
Usable Length (LU) | 3″ |
Depth of Cut Maximum (APMX) | 3″ |
Corner Radius (RE) | 1/4″ |
Overall Length (OAL) | 6″ |
End Shape | Ball |
Cutting Edge Material | Carbide |
Decimal Equivalent | 0.5″ |
Coating | TiAlN |
Measurement Type | Inch |
Flute Count (NOF) | 4 |
Center Cutting | Yes |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1-4FL FUSION-XX/LG 4x7 w/.250R
Item #: MW21284000921
Brand: Monster Tool Company
Model #: 284-000921
Product Specifications | |
---|---|
Cutting Diameter (DC) | 1″ |
Application | | Profiling | Rampdown | Profile Cutting | Radiusing | Radius Slotting | |
Connection Diameter Machine Side (DCONMS) | 1″ |
Corner Radius (RE) | 1/4″ |
Depth of Cut Maximum (APMX) | 4″ |
Grade | C-2 Sub-Micron |
Overall Length (OAL) | 7″ |
Length Group | Double Extra Long |
Cutting Edge Material | Solid Tungsten Carbide |
Decimal Equivalent | 1″ |
Coating | Bright |
Series/List # | 284 |
Flute Count (NOF) | 4 |
Cutting Direction (HAND) | Right Hand |
Flute Helix Angle (FHA) | Variable |
Single / Double End | Single End |
End Shape | Corner Radius |
Center Cutting | Yes |
Applicable Material | | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
11/64-2FL-SE-REG TiN
Item #: MW21204001092
Brand: Monster Tool Company
Model #: 204-001092
Product Specifications | |
---|---|
Cutting Diameter (DC) | 11/64″ |
Applicable Material | | Stainless Steel | Cast Iron | Aluminum / Non-Ferrous Materials | |
Connection Diameter Machine Side (DCONMS) | 3/16″ |
Application | | Slotting | Profiling | Plunging | |
Depth of Cut Maximum (APMX) | 9/16″ |
Grade | C-2 Sub-Micron |
Overall Length (OAL) | 2″ |
Length Group | Regular |
Cutting Edge Material | Solid Tungsten Carbide |
Decimal Equivalent | 0.1719″ |
Coating | TiN |
Series/List # | 204 |
Flute Count (NOF) | 2 |
Cutting Direction (HAND) | Right Hand |
Flute Helix Angle (FHA) | 30 Degrees |
Single / Double End | Single End |
End Shape | Square |
Center Cutting | Yes |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1/2-6FL-ALPHA LG w/.060R 2x4 nACRo
Item #: MW21292401205
Brand: Monster Tool Company
Model #: 292-401205
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
.090-4FL-SE-REG-.015R AlTiN
Item #: MW212505409015B
Brand: Monster Tool Company
Model #: 250-5409015B
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.09″ |
Application | | Profiling | Rampdown | Profile Cutting | Radiusing | Radius Slotting | |
Connection Diameter Machine Side (DCONMS) | 1/8″ |
Corner Radius (RE) | 0.015″ |
Depth of Cut Maximum (APMX) | 0.27″ |
Grade | C-2 Sub-Micron |
Overall Length (OAL) | 1-1/2″ |
Length Group | Regular |
Cutting Edge Material | Solid Tungsten Carbide |
Decimal Equivalent | 0.09″ |
Coating | AlTiN |
Series/List # | 250 |
Flute Count (NOF) | 4 |
Cutting Direction (HAND) | Right Hand |
Flute Helix Angle (FHA) | 30 Degrees |
Single / Double End | Single End |
End Shape | Corner Radius |
Center Cutting | Yes |
Applicable Material | | Stainless Steel | Cast Iron | Super-Alloys / Titanium | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
.059-4FL-SE-STUB
Item #: MW21250305640
Brand: Monster Tool Company
Model #: 250-305640
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.059″ |
Applicable Material | | Stainless Steel | Cast Iron | Super-Alloys / Titanium | |
Connection Diameter Machine Side (DCONMS) | 1/8″ |
Application | | Slotting | Profiling | Plunging | |
Depth of Cut Maximum (APMX) | 0.089″ |
Grade | C-2 Sub-Micron |
Overall Length (OAL) | 1-1/2″ |
Length Group | Stub |
Cutting Edge Material | Solid Tungsten Carbide |
Decimal Equivalent | 0.059″ |
Coating | Bright |
Series/List # | 250 |
Flute Count (NOF) | 4 |
Cutting Direction (HAND) | Right Hand |
Flute Helix Angle (FHA) | 30 Degrees |
Single / Double End | Single End |
End Shape | Square |
Center Cutting | Yes |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
.059-2FL-SE-STUB-AlTiN
Item #: MW21250300640B
Brand: Monster Tool Company
Model #: 250-300640B
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.059″ |
Applicable Material | | Stainless Steel | Cast Iron | |
Connection Diameter Machine Side (DCONMS) | 1/8″ |
Application | | Slotting | Profiling | Plunging | |
Depth of Cut Maximum (APMX) | 0.089″ |
Grade | C-2 Sub-Micron |
Overall Length (OAL) | 1-1/2″ |
Length Group | Stub |
Cutting Edge Material | Solid Tungsten Carbide |
Decimal Equivalent | 0.059″ |
Coating | AlTiN |
Series/List # | 250 |
Flute Count (NOF) | 2 |
Cutting Direction (HAND) | Right Hand |
Flute Helix Angle (FHA) | 30 Degrees |
Single / Double End | Single End |
End Shape | Square |
Center Cutting | Yes |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
.008-2FL-SE-REG
Item #: MW21250200130
Brand: Monster Tool Company
Model #: 250-200130
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.008″ |
Applicable Material | | Stainless Steel | Cast Iron | Aluminum / Non-Ferrous Materials | |
Connection Diameter Machine Side (DCONMS) | 1/8″ |
Application | | Slotting | Profiling | Plunging | |
Depth of Cut Maximum (APMX) | 0.024″ |
Grade | C-2 Sub-Micron |
Overall Length (OAL) | 1-1/2″ |
Length Group | Regular |
Cutting Edge Material | Solid Tungsten Carbide |
Decimal Equivalent | 0.008″ |
Coating | Bright |
Series/List # | 250 |
Flute Count (NOF) | 2 |
Cutting Direction (HAND) | Right Hand |
Flute Helix Angle (FHA) | 30 Degrees |
Single / Double End | Single End |
End Shape | Square |
Center Cutting | Yes |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It